<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: MIT wins award for OpenLaszlo based image tool Thalia</title>
	<atom:link href="http://weblog.openlaszlo.org/archives/2007/11/mit-wins-award-for-openlaszlo-based-image-tool-thalia/feed/" rel="self" type="application/rss+xml" />
	<link>http://weblog.openlaszlo.org/archives/2007/11/mit-wins-award-for-openlaszlo-based-image-tool-thalia/</link>
	<description>asynchronous javascript since before it was cool</description>
	<pubDate>Mon, 13 Oct 2008 00:42:46 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Gunnar</title>
		<link>http://weblog.openlaszlo.org/archives/2007/11/mit-wins-award-for-openlaszlo-based-image-tool-thalia/#comment-68707</link>
		<dc:creator>Gunnar</dc:creator>
		<pubDate>Tue, 20 Nov 2007 15:16:12 +0000</pubDate>
		<guid isPermaLink="false">http://weblog.openlaszlo.org/?p=165#comment-68707</guid>
		<description>I watch the new releases coming.

BUT, If Lazlo is (i am quoting): "designing and building GUIs", and  "the premier open-source platform for rich internet applications". Then why doesn't it have even a simple GUI editor?

That is what is stopping me, since long time, and many others i suppose, from making the choice of choosing Lazlo as the "Universal tool". Simple as that.

What am i missing here. Why don't this community seem to consider a GUI as an important improvement?</description>
		<content:encoded><![CDATA[<p>I watch the new releases coming.</p>
<p>BUT, If Lazlo is (i am quoting): &#8220;designing and building GUIs&#8221;, and  &#8220;the premier open-source platform for rich internet applications&#8221;. Then why doesn&#8217;t it have even a simple GUI editor?</p>
<p>That is what is stopping me, since long time, and many others i suppose, from making the choice of choosing Lazlo as the &#8220;Universal tool&#8221;. Simple as that.</p>
<p>What am i missing here. Why don&#8217;t this community seem to consider a GUI as an important improvement?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: technology &#187; Blog Archive &#187; MIT wins award for OpenLaszlo based image tool Thalia</title>
		<link>http://weblog.openlaszlo.org/archives/2007/11/mit-wins-award-for-openlaszlo-based-image-tool-thalia/#comment-67523</link>
		<dc:creator>technology &#187; Blog Archive &#187; MIT wins award for OpenLaszlo based image tool Thalia</dc:creator>
		<pubDate>Wed, 14 Nov 2007 23:59:19 +0000</pubDate>
		<guid isPermaLink="false">http://weblog.openlaszlo.org/?p=165#comment-67523</guid>
		<description>[...] Read the rest of this great post here [...]</description>
		<content:encoded><![CDATA[<p>[...] Read the rest of this great post here [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: My Personal Blog &#187; MIT wins award for OpenLaszlo based image tool Thalia</title>
		<link>http://weblog.openlaszlo.org/archives/2007/11/mit-wins-award-for-openlaszlo-based-image-tool-thalia/#comment-67518</link>
		<dc:creator>My Personal Blog &#187; MIT wins award for OpenLaszlo based image tool Thalia</dc:creator>
		<pubDate>Wed, 14 Nov 2007 23:28:08 +0000</pubDate>
		<guid isPermaLink="false">http://weblog.openlaszlo.org/?p=165#comment-67518</guid>
		<description>[...] Check it out! While looking through the blogosphere we stumbled on an interesting post today.Here&#8217;s a quick excerpt Matt Asay of Alfresco announced in his CNet blog that the Thalia application framework built as an open source software by Massachusetts Institute of Technology, Information Services &#38; Technology won an InfoWorld award. Here’s a description of Thalia from the InfoWorld website: [IMG ] MIT’s Information Services and Technology group developed Thalia, an application framework for the management of image and other digital media. To ensure the product’s success, MIT partnered with Questcon Techno [...]</description>
		<content:encoded><![CDATA[<p>[...] Check it out! While looking through the blogosphere we stumbled on an interesting post today.Here&#8217;s a quick excerpt Matt Asay of Alfresco announced in his CNet blog that the Thalia application framework built as an open source software by Massachusetts Institute of Technology, Information Services &#38; Technology won an InfoWorld award. Here’s a description of Thalia from the InfoWorld website: [IMG ] MIT’s Information Services and Technology group developed Thalia, an application framework for the management of image and other digital media. To ensure the product’s success, MIT partnered with Questcon Techno [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
